Toyota Fortuner 3.0 Mt
Ex-Showroom Price (Delhi)
INR 19,32,700/-
INR 19,32,700/-
Car Description
| Type : | Luxury |
| Maker : | Toyota |
| Model : | Fortuner |
| Variant : | 3.0 Mt |
Features
| Maximum Speed : | - |
| Seating Capacity : | 7 Person |
| Fuel Tank Capacity : | 80 |
| No Of Doors : | 5 Door |
| Air Conditioner : | ![]() |
| Power Windows : | ![]() |
| Power Door Locks : | - |
| Anti Lock Braking System : | ![]() |
| Air Bags : | ![]() |
| Folding Rear Seat : | ![]() |
| Rear Wash Wiper : | ![]() |
| Alloy Wheels : | ![]() |
| Central Locking : | ![]() |
| Remote Fuel Lid : | ![]() |
| Steering Adjustment : | ![]() |
| Tachometer : | ![]() |
| Child Safety Locks : | ![]() |
| Front Fog Lights : | - |
| Defogger : | - |
| Leather Seats : | ![]() |
| Power Seats : | ![]() |
| Am Fm Radio : | ![]() |
| Cassette Player : | - |
| Cd Player Music System : | ![]() |
| Sun Roof : | ![]() |
| Moon Roof : | - |
| Tubeless Tyres : | ![]() |
Fuel Economy
| Mileage Highway : | 10.8 |
| Mileage City : | 8 |
| Mileage Overall : | 8.56 |
Dimensions
| Overall Length : | 4695 Mm |
| Overall Width : | 1840 Mm |
| Overall Height : | 1850 Mm |
| Wheel Base : | 2750 |
| Ground Clearance : | 221 |
| Front Track : | - |
| Rear Track : | - |
| Front Headroom : | - |
| Front Legroom : | - |
| Rear Legroom : | - |
| Boot Space : | - |
| Gross Vehicle Weight : | 2510 |
| Kerb Weight : | 1955 Kg |
Engine
| Engine Type Model : | D-4D Diesel With Intercooler Turbocharger, 4 Cylinders In-Line |
| Displacement : | 2982 Cc |
| Power : | 171 Ps @ 3600 Rpm |
| Torque : | 343 Nm @ 1400 Rpm |
| Valve Mechanism : | Dohc |
| Bore : | - |
| Stroke : | - |
| Compression Ratio : | - |
| No Of Cylinders : | - |
| Cylinder Configuration : | Inline |
| Valves Per Cylender : | - |
| Ignition Type : | - |
| Engine Block Material : | - |
| Block Head Material : | - |
| Fuel Type : | Diesel |
| Fuel System : | Common Rail |
| Transmission Type : | Manual |
| Gears : | 5 Gears |
| Clutch Type : | - |
| Final Reduction Gear Ratio : | - |
Brakes
| Brake Type : | - |
| Front Brakes : | Ventilated Disc |
| Rear Brakes : | Leading-Trailing Drum |
Tyres
| Wheel Type : | 6-Spoke Alloys |
| Wheel Size : | 17 |
| Tyres : | 265/65 R17 |
Steering
| Steering Type : | - |
| Power Assisted : | Standard |
| Minimum Turning Radius : | 5.9 Meter |
| Power Steering : | ![]() |
Suspensions
| Front Suspension : | Double Wishbone |
| Rear Suspension : | 4-Link With Lateral Rod |
Toyota Fortuner 3.0 Mt Reviews
by Abishek | carwale
Everyone will have to wait for the new edition of toyota's fortuner. plz don't shout. Its having a good look comparin innova and other cars in the market. but we hav 2 wait for somemore time for its... it will be your likable car. so plz wait for some period up to its upgradation. lets have a cheers for fortuner.....
more
by Harry Poe | carwale
lights, better interiors, engine upgrade from 2.5 litre to 3.0 litre, similar mannual gear box but upgrade from qualis offers 4WD, a small rear parking beep radar- the cheapest available on the market. ABS...I fully agree with a review published above- If you really think back- the qualis if it had been upgraded over the years would have been the Fortuner- the esential difference being- better looks, HID...
more
Cars similar to Toyota Fortuner
COMPARE W ITH
![]() |
Audi A4 2.0 Tdi Multitronic INR 28,54,000/- |
|
![]() |
Audi A6 2.8 Fsi INR 38,57,000/- |
|
![]() |
Porsche 911 Carrera 4S Cabriolet INR 1,07,27,850/- |
|
![]() |
Volvo S80 V8 Awd INR 46,13,991/- |
|
![]() |
Honda Cr-V 2007 2.4 At INR 24,71,855/- |
Used Toyota Fortuner Similar Cars
![]() |
Toyota Fortuner 3.0 Mt
Location : New Delhi Rs. 22,00,000† |
![]() |
Toyota Fortuner 3.0 Mt
Location : Faridabad Rs. 19,99,999† |









