Mahindra Bolero Slx 2Wd
Ex-Showroom Price (Delhi)
INR 6,48,295/-
INR 6,48,295/-
Car Description
| Type : | Sports |
| Maker : | Mahindra |
| Model : | Bolero |
| Variant : | Slx 2Wd |
Features
| Maximum Speed : | - |
| Seating Capacity : | 7 Person |
| Fuel Tank Capacity : | 60 |
| No Of Doors : | 5 Door |
| Air Conditioner : | ![]() |
| Power Windows : | ![]() |
| Power Door Locks : | - |
| Anti Lock Braking System : | ![]() |
| Air Bags : | ![]() |
| Folding Rear Seat : | ![]() |
| Rear Wash Wiper : | ![]() |
| Alloy Wheels : | ![]() |
| Central Locking : | ![]() |
| Remote Fuel Lid : | ![]() |
| Steering Adjustment : | ![]() |
| Tachometer : | ![]() |
| Child Safety Locks : | ![]() |
| Front Fog Lights : | - |
| Defogger : | - |
| Leather Seats : | ![]() |
| Power Seats : | ![]() |
| Am Fm Radio : | ![]() |
| Cassette Player : | ![]() |
| Cd Player Music System : | ![]() |
| Sun Roof : | ![]() |
| Moon Roof : | ![]() |
| Tubeless Tyres : | ![]() |
Fuel Economy
| Mileage Highway : | 13.2 |
| Mileage City : | 9.5 |
| Mileage Overall : | 10.24 |
Dimensions
| Overall Length : | 4056 Mm |
| Overall Width : | 1660 Mm |
| Overall Height : | 1860 Mm |
| Wheel Base : | 2680 |
| Ground Clearance : | 180 |
| Front Track : | - |
| Rear Track : | - |
| Front Headroom : | - |
| Front Legroom : | - |
| Rear Legroom : | - |
| Boot Space : | - |
| Gross Vehicle Weight : | - |
| Kerb Weight : | - |
Engine
| Engine Type Model : | 2.5L Di Turbo Diesel |
| Displacement : | 2523 Cc |
| Power : | 64 Ps @ 3200 Rpm |
| Torque : | 180 Nm @ 1440 Rpm |
| Valve Mechanism : | - |
| Bore : | - |
| Stroke : | - |
| Compression Ratio : | - |
| No Of Cylinders : | 4 |
| Cylinder Configuration : | In-Line |
| Valves Per Cylender : | - |
| Ignition Type : | - |
| Engine Block Material : | - |
| Block Head Material : | - |
| Fuel Type : | Diesel |
| Fuel System : | Direct Injection |
| Transmission Type : | Manual |
| Gears : | 5 Gears |
| Clutch Type : | - |
| Final Reduction Gear Ratio : | - |
Brakes
| Brake Type : | - |
| Front Brakes : | Disc |
| Rear Brakes : | Drum |
Tyres
| Wheel Type : | Steel |
| Wheel Size : | 15 Inch |
| Tyres : | 215 / 75 R 15 |
Steering
| Steering Type : | Rack & Pinion, Power-Assisted |
| Power Assisted : | Standard |
| Minimum Turning Radius : | 5.4 Meter |
| Power Steering : | ![]() |
Suspensions
| Front Suspension : | Independent With Coil Spring & Anti Roll Bar |
| Rear Suspension : | Parabolic Leaf Springs |
Mahindra Bolero Slx 2Wd Reviews
by srimanta saikia | indiacarreview
i am using a bolero slx 2wd.almost 1 & 10 mnths old.at 65000 km.crank shaft broke in 2 pieces.turbo engine crank shaft costs 9000.whereas normal costs 29000.why they use so cheap quality material....if it was tata i would have got new engine as replacement upto 3 lacs km or 2 yrs.i am planning a legal suite against them....
more
by vezhoi Lohe | indiacarreview
I like the shape of the vehicle which is like Benzs 4X4,comfortable for a big family like us,we both the new bolaro SLX tw weeks ago and enjoying our ride.hope u bring new shape we will buy another...
more
by pradeep hatwal, dehradun | indiacarreview
worst car. never buy mahindra car specialy BOLERO and the survice kya kahne boss ????...
more
by sriram | indiacarreview
i like that car.im very satisfeid when i bought that. its for us
more
Other Mahindra Bolero Variants
Used Mahindra Bolero Similar Cars
![]() |
Mahindra Bolero Slx 2Wd
Location : Hyderabad Rs. 5,25,000† |
![]() |
Mahindra Bolero Slx 2Wd
Location : Bangalore Rs. 4,75,000† |
![]() |
Mahindra Bolero Slx 2Wd
Location : Mumbai Rs. 3,85,000† |
![]() |
Mahindra Bolero Slx 2Wd
Location : Bangalore Rs. 4,75,000† |











